I can't even remember the name of the OSR blog I stole the idea of War Chimps from. But I nicked them from somewhere. The Stats are from Raggi
War Chimp
Speaking, Intelligent Mercenary Chimps.
No-0ne knows where they came from, no-one cares. All that matters is that they are tough, reliable and cheap. War Chimps are the main mercenary class in the area. They provide a core of guards and soldiery. Chimp veterans can have trouble with Drugs, Alchohol and PTSD. They always need money, are up for adventure and bond fast with groups.
ADD +1 to Constitution Modifier
It takes 5 additional items for you to be encumbered.
Level | XP | Hit Points | Paralyze | Poison | Breath | Device | Magic | Climb |
0 | - | 1d8 | 12 | 10 | 15 | 11 | 14 | 3 in 6 |
1 | 0 | 1d10 | 10 | 8 | 13 | 9 | 12 | 3 in 6 |
2 | 2200 | +1d10 | 10 | 8 | 13 | 9 | 12 | 3 in 6 |
3 | 4400 | +1d10 | 10 | 8 | 13 | 9 | 12 | 3 in 6 |
4 | 8800 | +1d10 | 8 | 6 | 10 | 7 | 10 | 4 in 6 |
5 | 17600 | +1d10 | 8 | 6 | 10 | 7 | 10 | 4 in 6 |
6 | 35200 | +1d10 | 8 | 6 | 10 | 7 | 10 | 4 in 6 |
7 | 70400 | +1d10 | 6 | 4 | 7 | 5 | 8 | 5 in 6 |
8 | 140800 | +1d10 | 6 | 4 | 7 | 5 | 8 | 5 in 6 |
9 | 281600 | +1d10 | 6 | 4 | 7 | 5 | 8 | 5 in 6 |
10 | 422400 | Plus 3 | 4 | 2 | 4 | 3 | 6 | 6 in 6 |
11 | 563200 | Plus 3 | 4 | 2 | 4 | 3 | 6 | 6 in 6 |
12 | 140800 / Level | Plus 3 | 2 | 2 | 2 | 2 | 4 | 6 in 6 |
| | | | | | | |
Of course, in real life chimps would NOT be good at carrying things long distances. Their build is all wrong, but to hell with that.
No comments:
Post a Comment